<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks Finder Blog</title>
	<atom:link href="http://blog.thehotpennystocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thehotpennystocks.com</link>
	<description>hot penny stocks blog</description>
	<lastBuildDate>Tue, 05 Feb 2013 16:15:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>4 Penny Stocks on the Move on February 5; YFRM, SWVI, MWIP, TTNP</title>
		<link>http://blog.thehotpennystocks.com/4-penny-stocks-on-the-move-on-february-5-yfrm-swvi-mwip-ttnp/</link>
		<comments>http://blog.thehotpennystocks.com/4-penny-stocks-on-the-move-on-february-5-yfrm-swvi-mwip-ttnp/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 16:15:23 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[top stocks]]></category>
		<category><![CDATA[MWIP]]></category>
		<category><![CDATA[SWVI]]></category>
		<category><![CDATA[TTNP]]></category>
		<category><![CDATA[YFRM]]></category>

		<guid isPermaLink="false">http://blog.thehotpennystocks.com/?p=2171</guid>
		<description><![CDATA[Shares of YaFarm Technologies Inc. (PINK: YFRM) are seeing a huge rally in trading today. The stock is currently trading 158.33% higher at $0.155 on above average volume of 10.12 million. It trades on a daily average volume of 333. [...]]]></description>
		<wfw:commentRss>http://blog.thehotpennystocks.com/4-penny-stocks-on-the-move-on-february-5-yfrm-swvi-mwip-ttnp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Penny Stocks on Watch on February 5; ECAU, CERP, GRNH, ERBB</title>
		<link>http://blog.thehotpennystocks.com/4-penny-stocks-on-watch-on-february-5-ecau-cerp-grnh-erbb/</link>
		<comments>http://blog.thehotpennystocks.com/4-penny-stocks-on-watch-on-february-5-ecau-cerp-grnh-erbb/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 16:14:29 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[top stocks]]></category>
		<category><![CDATA[CERP]]></category>
		<category><![CDATA[ECAU]]></category>
		<category><![CDATA[ERBB]]></category>
		<category><![CDATA[GRNH]]></category>

		<guid isPermaLink="false">http://blog.thehotpennystocks.com/?p=2170</guid>
		<description><![CDATA[Shares of Echo Automotive Inc. (OTC: ECAU) are up sharply in trading today. The stock is currently trading 12.21% higher at $1.93 on volume of 881,864. It trades on a daily average volume of 2.33 million. The stock has a [...]]]></description>
		<wfw:commentRss>http://blog.thehotpennystocks.com/4-penny-stocks-on-watch-on-february-5-ecau-cerp-grnh-erbb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Stocks on Watch on February 5; MJNA, HEMP, CBIS, PHOT</title>
		<link>http://blog.thehotpennystocks.com/hot-stocks-on-watch-on-february-5-mjna-hemp-cbis-phot/</link>
		<comments>http://blog.thehotpennystocks.com/hot-stocks-on-watch-on-february-5-mjna-hemp-cbis-phot/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 16:13:27 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[top stocks]]></category>
		<category><![CDATA[CBIS]]></category>
		<category><![CDATA[HEMP]]></category>
		<category><![CDATA[MJNA]]></category>
		<category><![CDATA[PHOT]]></category>

		<guid isPermaLink="false">http://blog.thehotpennystocks.com/?p=2169</guid>
		<description><![CDATA[Shares of Medical Marijuana Inc. (PINK: MJNA) are soaring in trading today. The stock is currently trading 5.14% higher at $0.450 on volume of 13.37 million. It trades on a daily average volume of 13.40 million. The stock has a [...]]]></description>
		<wfw:commentRss>http://blog.thehotpennystocks.com/hot-stocks-on-watch-on-february-5-mjna-hemp-cbis-phot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Penny Stocks on the Move on February 4; CBIS, SWVI, ECAU, GRNH</title>
		<link>http://blog.thehotpennystocks.com/4-penny-stocks-on-the-move-on-february-4-cbis-swvi-ecau-grnh/</link>
		<comments>http://blog.thehotpennystocks.com/4-penny-stocks-on-the-move-on-february-4-cbis-swvi-ecau-grnh/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 17:18:10 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[top stocks]]></category>
		<category><![CDATA[CBIS]]></category>
		<category><![CDATA[ECAU]]></category>
		<category><![CDATA[GRNH]]></category>
		<category><![CDATA[SWVI]]></category>

		<guid isPermaLink="false">http://blog.thehotpennystocks.com/?p=2167</guid>
		<description><![CDATA[Shares of Cannabis Science Inc. (PINK: CBIS) are soaring in trading today. The stock is currently trading 41.49% higher at $0.0989 on above average volume of 24.85 million. It trades on a daily average volume of 4.78 million. The stock [...]]]></description>
		<wfw:commentRss>http://blog.thehotpennystocks.com/4-penny-stocks-on-the-move-on-february-4-cbis-swvi-ecau-grnh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Penny Stocks on Watch on February 4; CIRC, CTLE, NTEK, AMBS</title>
		<link>http://blog.thehotpennystocks.com/4-penny-stocks-on-watch-on-february-4-circ-ctle-ntek-ambs/</link>
		<comments>http://blog.thehotpennystocks.com/4-penny-stocks-on-watch-on-february-4-circ-ctle-ntek-ambs/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 17:17:04 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[top stocks]]></category>
		<category><![CDATA[AMBS]]></category>
		<category><![CDATA[CIRC]]></category>
		<category><![CDATA[CTLE]]></category>
		<category><![CDATA[NTEK]]></category>

		<guid isPermaLink="false">http://blog.thehotpennystocks.com/?p=2166</guid>
		<description><![CDATA[Shares of CirTran Corp. (PINK: CIRC) are surging in trading today. The stock is currently trading 11.54% higher at $0.0029 on volume of 29.18 million. It trades on a daily average volume of 41.47 million. In the last three trading [...]]]></description>
		<wfw:commentRss>http://blog.thehotpennystocks.com/4-penny-stocks-on-watch-on-february-4-circ-ctle-ntek-ambs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Stocks on Watch on February 4; MJNA, VDSC, BMSN, USGT</title>
		<link>http://blog.thehotpennystocks.com/hot-stocks-on-watch-on-february-4-mjna-vdsc-bmsn-usgt/</link>
		<comments>http://blog.thehotpennystocks.com/hot-stocks-on-watch-on-february-4-mjna-vdsc-bmsn-usgt/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 17:16:01 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[top stocks]]></category>
		<category><![CDATA[BMSN]]></category>
		<category><![CDATA[MJNA]]></category>
		<category><![CDATA[USGT]]></category>
		<category><![CDATA[VDSC]]></category>

		<guid isPermaLink="false">http://blog.thehotpennystocks.com/?p=2165</guid>
		<description><![CDATA[Shares of Medical Marijuana Inc. (PINK: MJNA) are soaring in trading today. The stock is currently trading 37.70% higher at $0.420 on above average volume of 20.85 million. It trades on a daily average volume of 11.70 million. The stock [...]]]></description>
		<wfw:commentRss>http://blog.thehotpennystocks.com/hot-stocks-on-watch-on-february-4-mjna-vdsc-bmsn-usgt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Penny Stocks on the Move on February 1; FNMA, AAMRQ, HEMP, CBIS</title>
		<link>http://blog.thehotpennystocks.com/4-penny-stocks-on-the-move-on-february-1-fnma-aamrq-hemp-cbis/</link>
		<comments>http://blog.thehotpennystocks.com/4-penny-stocks-on-the-move-on-february-1-fnma-aamrq-hemp-cbis/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 20:55:36 +0000</pubDate>
		<dc:creator>edliston</dc:creator>
				<category><![CDATA[top stocks]]></category>
		<category><![CDATA[AAMRQ]]></category>
		<category><![CDATA[CBIS]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[HEMP]]></category>

		<guid isPermaLink="false">http://blog.thehotpennystocks.com/?p=2164</guid>
		<description><![CDATA[Shares of Fannie Mae (OTC: FNMA) are gaining in trading today. The stock is currently trading 2.26% higher at $0.285 on volume of 1.73 million. It trades on a daily average volume of 3.64 million. The stock has a 52-week [...]]]></description>
		<wfw:commentRss>http://blog.thehotpennystocks.com/4-penny-stocks-on-the-move-on-february-1-fnma-aamrq-hemp-cbis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
